Vacuum Diaphragm pump
The Labific Vacuum Diaphragm Pump (LBFC 20-8-DVP) is a highly corrosion-resistant, PTFE-coated pump designed for handling corrosive gases. It is pollution-free and maintenance-free, ensuring a clean and quiet laboratory environment with no need for regular upkeep. Featuring low noise, low vibration, and overheating protection, it provides reliable and efficient performance for various laboratory applications.

Product Name
Vacuum Diaphragm pump
Model Number
LBFC 20-8-DVP
Category
VACUUM PUMPS
Brand
LABIFIC
Key Features
Highly Corrosion-Resistant – PTFE composite coating on diaphragm and pump head ensures durability against corrosive gases.
Pollution-Free & Maintenance-Free – Oil-free and water-free operation with complete solvent recovery for a clean and quiet environment.
Low Noise & Vibration – Direct-drive motor with diaphragm design keeps noise levels below 70dB.
Overheating Protection – Built-in temperature protection switch ensures automatic shutdown and restart for system safety.
Compact & Efficient – Operates at 6-8 mbar vacuum with a 20 L/min max flow rate and 1450 RPM speed.
Specification
| Specification | Details |
| Power Supply | 220V / 50Hz |
| Rated Power | 120W |
| Pump Type | Two-stage pump |
| Ultimate Vacuum | 6-8 mbar |
| Operating Pressure | 1 bar |
| Maximum Flow Rate | 20 L/min |
| Rated Speed | 1450 RPM |
| Noise Level | ≤ 70 dB |
| Pump Head Material | PTFE (corrosion-resistant) |
| Diaphragm Material | HNBR + PTFE (customizable) |
| Valve Material | FKM, FFPM (customizable) |
| Operating Temperature | 5℃ – 40℃ |
| Relative Humidity | < 80% |
| Interface Size | 10mm |
| Work System | Continuous operation |
Dimensions & Weight
| Specification | Details |
| Power Supply | 220V / 50Hz |
| Rated Power | 120W |
| Pump Type | Two-stage pump |
| Ultimate Vacuum | 6-8 mbar |
| Operating Pressure | 1 bar |
| Maximum Flow Rate | 20 L/min |
| Rated Speed | 1450 RPM |
| Noise Level | ≤ 70 dB |
| Pump Head Material | PTFE (corrosion-resistant) |
| Diaphragm Material | HNBR + PTFE (customizable) |
| Valve Material | FKM, FFPM (customizable) |
| Operating Temperature | 5℃ – 40℃ |
| Relative Humidity | < 80% |
| Interface Size | 10mm |
| Work System | Continuous operation |
Dimensions & Weight
| Measurement | Value |
| Dimensions (L×W×H) | 315 × 165 × 210 mm |
| Weight | 10 kg |