Biological Safety Cabinet
The Labific Bioguard Series Biological Safety Cabinet is engineered for precision, safety, and protection in laboratory environments. It features an advanced color screen display, automated wind speed adjustment, and interlocking functions for enhanced user safety. Designed with a motorized front window, ULPA filtration, and ergonomic operation, it ensures superior contamination control and user convenience.

Product Name
Biological Safety Cabinet
Model Number
LBF-BSC-IIA2
Category
Biological Safety Cabinet
Brand
LABIFIC
Key Features
- ULPA Filtration – 99.9995% efficiency at 0.12µm for superior contamination control.
- Automated Wind Speed Adjustment – Ensures stable airflow for safety and efficiency.
- Motorized Front Window – Two-layer laminated toughened glass with anti-UV protection.
- Interlocking Safety Functions – UV lamp, front window, and fan interlocks for enhanced protection.
- Ergonomic Design – 10° inclination for better visibility and user comfort.
- Real-Time LCD Display – Monitors airflow, filter life, humidity, temperature, and system status.
- UV Lamp Decontamination – Emits 253.7 nm wavelength for effective sterilization.
- Waterproof Sockets – Two built-in sockets for small lab devices.
- Remote-Control Operation – Allows easy access to all functions.
- Foot Switch – Adjusts the front window height hands-free to minimize airflow disturbance
Specification
| Model | LBF-BSC-II A2-1100 | LBF-BSC-II A2-1300 | LBF-BSC-II A2-1500 | LBF-BSC-II A2-1800 |
| Tested Opening | Safety height 200mm (8″) | Safety height 200mm (8″) | Safety height 200mm (8″) | Safety height 200mm (8″) |
| Max Opening | 480 mm | 480 mm | 480 mm | 480 mm |
| Inflow Velocity | 0.53±0.025 m/s | 0.53±0.025 m/s | 0.53±0.025 m/s | 0.53±0.025 m/s |
| Downflow Velocity | 0.33±0.025 m/s | 0.33±0.025 m/s | 0.33±0.025 m/s | 0.33±0.025 m/s |
| ULPA Filter | Two, 99.9995% efficiency at 0.12µm, with filter life indicator | Two, 99.9995% efficiency at 0.12µm, with filter life indicator | Two, 99.9995% efficiency at 0.12µm, with filter life indicator | Two, 99.9995% efficiency at 0.12µm, with filter life indicator |
| Front Window | Motorized, Two-layer laminated toughened glass, Anti-UV | Motorized, Two-layer laminated toughened glass, Anti-UV | Motorized, Two-layer laminated toughened glass, Anti-UV | Motorized, Two-layer laminated toughened glass, Anti-UV |
| Noise Level | ≤65 dB | ≤65 dB | ≤65 dB | ≤65 dB |
| UV Lamp | 30W×1 | 30W×1 | 40W×1 | 40W×1 |
| UV Features | UV timer, UV life indicator, 253.7 nm wavelength for decontamination | UV timer, UV life indicator, 253.7 nm wavelength for decontamination | UV timer, UV life indicator, 253.7 nm wavelength for decontamination | UV timer, UV life indicator, 253.7 nm wavelength for decontamination |
| Illuminating Lamp | 12W×2 | 14W×2 | 16W×2 | 16W×2 |
| Illumination | ≥1000 Lux | ≥1000 Lux | ≥1000 Lux | ≥1000 Lux |
| Power Consumption | 600W | 800W | 1300W | 1300W |
| Waterproof Sockets | Two, total load capacity: 500W | Two, total load capacity: 500W | Two, total load capacity: 500W | Two, total load capacity: 500W |
| Display | LCD display: exhaust & downflow filter pressure, filter & UV lamp working time, airflow velocity, filter life, humidity, temperature, system working time | LCD display: exhaust & downflow filter pressure, filter & UV lamp working time, airflow velocity, filter life, humidity, temperature, system working time | LCD display: exhaust & downflow filter pressure, filter & UV lamp working time, airflow velocity, filter life, humidity, temperature, system working time | LCD display: exhaust & downflow filter pressure, filter & UV lamp working time, airflow velocity, filter life, humidity, temperature, system working time |
| Control System | Microprocessor | Microprocessor | Microprocessor | Microprocessor |
| Airflow System | 70% air recirculation, 30% air exhaust | 70% air recirculation, 30% air exhaust | 70% air recirculation, 30% air exhaust | 70% air recirculation, 30% air exhaust |
| Visual & Audio Alarm | Abnormal airflow velocity, filter replacement, unsafe front window height, high filter pressure, abnormal power failure | Abnormal airflow velocity, filter replacement, unsafe front window height, high filter pressure, abnormal power failure | Abnormal airflow velocity, filter replacement, unsafe front window height, high filter pressure, abnormal power failure | Abnormal airflow velocity, filter replacement, unsafe front window height, high filter pressure, abnormal power failure |
| Material | Work Zone: 304 stainless steel Main Body: Cold-rolled steel with anti-bacterial powder coating | Work Zone: 304 stainless steel Main Body: Cold-rolled steel with anti-bacterial powder coating | Work Zone: 304 stainless steel Main Body: Cold-rolled steel with anti-bacterial powder coating | Work Zone: 304 stainless steel Main Body: Cold-rolled steel with anti-bacterial powder coating |
| Work Surface Height | 770 mm (customizable) | 770 mm (customizable) | 770 mm (customizable) | 770 mm (customizable) |
| Caster | Footmaster caster | Footmaster caster | Footmaster caster | Footmaster caster |
| Power Supply | AC220V 50/60Hz; 110V 60Hz | AC220V 50/60Hz; 110V 60Hz | AC220V 50/60Hz; 110V 60Hz | AC220V 50/60Hz; 110V 60Hz |
Dimensions & Weight
| Measurement | Value | |||
| External Size (WDH) | 1100×755×2200 mm | 1300×755×2200 mm | 1500×755×2200 mm | 1800×755×2200 mm |
| Internal Size (WDH) | 940×600×660 mm | 1150×600×660 mm | 1350×600×660 mm | 1625×600×660 mm |
| Package Size (WDH) | 1230×990×1840 mm | 1430×990×1840 mm | 1630×990×1840 mm | 1930×990×1840 mm |
| Gross Weight | 220 kg | 280 kg | 316 kg | 366 kg |
Accessories & Additional Feaures
| Standard Accessories | LED lamps (2 pcs), UV lamp (2 pcs), Base stand, Remote control, Foot switch, Drain valve, Waterproof sockets (2 pcs) | LED lamps (2 pcs), UV lamp (2 pcs), Base stand, Remote control, Foot switch, Drain valve, Waterproof sockets (2 pcs) | LED lamps (2 pcs), UV lamp (2 pcs), Base stand, Remote control, Foot switch, Drain valve, Waterproof sockets (2 pcs) | LED lamps (2 pcs), UV lamp (2 pcs), Base stand, Remote control, Foot switch, Drain valve, Waterproof sockets (2 pcs) |
| Optional Accessories | Water & gas tap, Electric height-adjustable base stand, Armrest | Water & gas tap, Electric height-adjustable base stand, Armrest | Water & gas tap, Electric height-adjustable base stand, Armrest | Water & gas tap, Electric height-adjustable base stand, Armrest |