Ice Flake Machine
Labific Ice Flake Machines are high-performance ice-making units designed for various industrial, medical, and commercial applications. These machines produce small, irregular snow ice particles ideal for laboratory, food processing, and medical uses. The stainless-steel construction, energy-efficient refrigeration system, and reliable compressor ensure durability and superior performance.

Product Name
Ice Flake Machine
Model Number
LBF-IFM
Category
INDUSTRIAL REFRIGERATORS
Brand
LABIFIC
Key Features
- Efficient Ice Production – Produces up to 500 kg of ice per day, meeting diverse operational needs.
- Stainless Steel Build – Corrosion-resistant, ensuring long-lasting performance.
- Compact & Durable Design – Suitable for various environments with minimal space requirements.
- Air Cooling System – Ensures optimal performance in ambient temperatures of 10–35°C.
- Energy Efficient – Uses advanced compressors from Panasonic, Donper, Wanbao, and SECOP.
- Multiple Power Options – Supports AC 220V ±10% (50/60Hz) and 110V ±10% (60Hz).
- Convenient Accessories – Includes water inlet pipe, drainage pipe, and ice scoop.
Specification
| MODEL | LBF-IFM-20 | LBF-IFM-30 | LBF-IFM-40 | LBF-IFM-50 | LBF-IFM-60 | LBF-IFM-70 | LBF-IFM-85 | LBF-IFM-100 | LBF-IFM-120 | LBF-IFM-150 | LBF-IFM-200 | LBF-IFM-250 | LBF-IFM-300 | LBF-IFM-500 |
| Ice Making Capacity (kg/24h) | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 100 | 120 | 150 | 200 | 250 | 300 | 500 |
| Ice Storage Capacity (kg) | 10 | 10 | 15 | 15 | 25 | 25 | 25 | 40 | 40 | 40 | 60 | 60 | 150 | 200 |
| Ice Shape | Small particle of irregular snow ice | Small particle of irregular snow ice | Small particle of irregular snow ice | Small particle of irregular snow ice | Small particle of irregular snow ice | Small particle of irregular snow ice | Small particle of irregular snow ice | Small particle of irregular snow ice | Small particle of irregular snow ice | Small particle of irregular snow ice | Small particle of irregular snow ice | Small particle of irregular snow ice | Small particle of irregular snow ice | Small particle of irregular snow ice |
| Input Power (W) | 280 | 300 | 360 | 380 | 420 | 460 | 480 | 520 | 550 | 680 | 1040 | 1100 | 1360 | 2100 |
| Way of Condensation | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling |
| Ambient Temperature (°C) | 10⁓35°C | 10⁓35°C | 10⁓35°C | 10⁓35°C | 10⁓35°C | 10⁓35°C | 10⁓35°C | 10⁓35°C | 10⁓35°C | 10⁓35°C | 10⁓35°C | 10⁓35°C | 10⁓35°C | 10⁓35°C |
| Water Temperature (°C) | 2⁓15°C | 2⁓15°C | 2⁓15°C | 2⁓15°C | 2⁓15°C | 2⁓15°C | 2⁓15°C | 2⁓15°C | 2⁓15°C | 2⁓15°C | 2⁓15°C | 2⁓15°C | 2⁓15°C | 2⁓15°C |
| Tank Shell | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
| Compressor | Donper | Donper | Panasonic Wanbao | Panasonic Wanbao | Panasonic Wanbao | Panasonic Wanbao | Panasonic Wanbao | Panasonic Wanbao | Donper | Donper | Panasonic Wanbao | Panasonic Wanbao | – | – |
| Refrigerant | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | SECOP/R404a | Embraco/R404a |
| Power Supply | AC 220V±10%,50/60HZ; 110V±10%,60HZ | AC 220V±10%,50/60HZ; 110V±10%,60HZ | AC 220V±10%,50/60HZ; 110V±10%,60HZ | AC 220V±10%,50/60HZ; 110V±10%,60HZ | AC 220V±10%,50/60HZ; 110V±10%,60HZ | AC 220V±10%,50/60HZ; 110V±10%,60HZ | AC 220V±10%,50/60HZ; 110V±10%,60HZ | AC 220V±10%,50/60HZ; 110V±10%,60HZ | AC 220V±10%,50/60HZ; 110V±10%,60HZ | AC 220V±10%,50/60HZ; 110V±10%,60HZ | AC 220V±10%,50/60HZ; 110V±10%,60HZ | AC 220V±10%,50/60HZ; 110V±10%,60HZ | AC 220V±10%,50/60HZ; 110V±10%,60HZ | AC 220V±10%,50/60HZ; 110V±10%,60HZ |
Dimensions & Weight
| Measurement | Value | |||||||||||||
| External Size (W×D×H) mm | 330×470×605 | 330×470×605 | 400×543×720 | 400×543×720 | 400×510×875 | 400×510×875 | 400×510×875 | 500×611×940 | 500×611×940 | 500×611×940 | 680×611×1100 | 680×611×1100 | 570×830×1020 | 770×765×1130 |
| Package Size (W×D×H) mm | 460×590×740 | 460×590×740 | 520×660×840 | 520×660×840 | 520×640×960 | 520×640×960 | 520×640×960 | 720×620×1160 | 720×620×1160 | 720×620×1160 | 730×790×1320 | 730×790×1320 | 640×860×990 | 860×870×1050 |
| Net Weight (kg) | 26 | 26 | 36 | 36 | 42 | 42 | 42 | 58 | 58 | 60 | 80 | 80 | 95 | 125 |
| Gross Weight (kg) | 42 | 42 | 56 | 56 | 62 | 62 | 62 | 82 | 82 | 84 | 105 | 105 | 125 | 155 |
Accessories & Additional Feaures
| Standard Accessories | Water inlet pipe *1, Drainage pipe*1, Ice spoon*1 | Water inlet pipe *1, Drainage pipe*1, Ice spoon*1 | Water inlet pipe *1, Drainage pipe*1, Ice spoon*1 | Water inlet pipe *1, Drainage pipe*1, Ice spoon*1 | Water inlet pipe *1, Drainage pipe*1, Ice spoon*1 | Water inlet pipe *1, Drainage pipe*1, Ice spoon*1 | Water inlet pipe *1, Drainage pipe*1, Ice spoon*1 | Water inlet pipe *1, Drainage pipe*1, Ice spoon*1 | Water inlet pipe *1, Drainage pipe*1, Ice spoon*1 | Water inlet pipe *1, Drainage pipe*1, Ice spoon*1 | Water inlet pipe *1, Drainage pipe*1, Ice spoon*1 | Water inlet pipe *1, Drainage pipe*1, Ice spoon*1 | Water inlet pipe *1, Drainage pipe*1, Ice spoon*1 | Water inlet pipe *1, Drainage pipe*1, Ice spoon*1 |
| Optional Accessories | Filter | Filter | Filter | Filter | Filter | Filter | Filter | Filter | Filter | Filter | Filter | Filter | Filter | Filter |